Back
Filter by Year
YEAR 2025
Training Course Name : Traffic Management Training
| Sr. No. | Name of The Course | No. of Sessions | Period |
No. of Trainees (Officers) |
No. of Trainees (PC To ASI) |
|
|---|---|---|---|---|---|---|
| From | To | |||||
| 1 | Crime Karkun | 1 | 06-01-2025 | 07-01-2025 | 0 | 93 |
| 2 | Property Karkun | 1 | 06-01-2025 | 07-01-2025 | 0 | 93 |
| 3 | Crime Karkun | 2 | 09-01-2025 | 10-01-2025 | 0 | 76 |
| 4 | Property Karkun | 2 | 09-01-2025 | 10-01-2025 | 0 | 85 |
| 5 | Crime Karkun | 3 | 13-01-2025 | 14-01-2025 | 0 | 85 |
| 6 | Property Karkun | 3 | 13-01-2025 | 14-01-2025 | 0 | 85 |
| 7 | Crime Karkun | 4 | 16-01-2025 | 17-01-2025 | 0 | 88 |
| 8 | Property Karkun | 4 | 16-01-2025 | 17-01-2025 | 0 | 88 |
| 11 | Crime Karkun | 6 | 23-01-2025 | 24-01-2025 | 0 | 93 |
| 12 | Property Karkun | 6 | 23-01-2025 | 24-01-2025 | 0 | 91 |
| 13 | Crime Karkun | 7 | 27-01-2025 | 28-01-2025 | 0 | 92 |
| 14 | Property Karkun | 7 | 27-01-2025 | 28-01-2025 | 0 | 94 |
| 15 | Crime Karkun | 8 | 30-01-2025 | 31-01-2025 | 0 | 94 |
| 16 | Property Karkun | 8 | 30-01-2025 | 31-01-2025 | 0 | 94 |
| 17 | Crime Karkun | 9 | 03-02-2025 | 04-02-2025 | 0 | 81 |
| 18 | Property Karkun | 9 | 03-02-2025 | 04-02-2025 | 0 | 70 |
| 19 | Crime Karkun | 10 | 06-02-2025 | 07-02-2025 | 0 | 87 |
| 20 | Property Karkun | 10 | 06-02-2025 | 07-02-2025 | 0 | 84 |
| 21 | Crime Karkun | 11 | 10-02-2025 | 11-02-2025 | 0 | 80 |
| 22 | Property Karkun | 11 | 10-02-2025 | 11-02-2025 | 0 | 93 |
| 23 | Crime Karkun | 12 | 13-02-2025 | 14-02-2025 | 0 | 80 |
| 24 | Property Karkun | 12 | 13-02-2025 | 14-02-2025 | 0 | 80 |
| 25 | Crime Karkun | 13 | 17-02-2025 | 18-02-2025 | 0 | 81 |
| 26 | Property Karkun | 13 | 17-02-2025 | 18-02-2025 | 0 | 76 |
| 27 | Crime Karkun | 14 | 20-02-2025 | 21-02-2025 | 0 | 88 |
| 28 | Property Karkun | 14 | 20-02-2025 | 21-02-2025 | 0 | 77 |
| 29 | Crime Karkun | 15 | 10-03-2025 | 11-03-2025 | 0 | 66 |
| 30 | Property Karkun | 15 | 10-03-2025 | 11-03-2025 | 0 | 72 |
| 31 | Crime Karkun | 16 | 17-03-2025 | 18-03-2025 | 0 | 64 |
| 32 | Property Karkun | 16 | 17-03-2025 | 18-03-2025 | 0 | 60 |
| 33 | Crime Karkun | 17 | 20-03-2025 | 21-03-2025 | 0 | 92 |
| 34 | Confidential Officer | 1 | 24-03-2025 | 25-03-2025 | 0 | 84 |
| 35 | Cash / Munshi / Payroll Karkun | 1 | 24-03-2025 | 25-03-2025 | 0 | 80 |
| 36 | Confidential Officer | 2 | 27-03-2025 | 28-03-2025 | 0 | 80 |
| 37 | Cash / Munshi / Payroll Karkun | 2 | 27-03-2025 | 28-03-2025 | 0 | 76 |
| 38 | Confidential Officer | 3 | 03-04-2025 | 04-04-2025 | 0 | 77 |
| 39 | Cash / Munshi / Payroll Karkun | 3 | 03-04-2025 | 04-04-2025 | 0 | 81 |
| 40 | Confidential Officer | 4 | 07-04-2025 | 08-04-2025 | 0 | 44 |
| 41 | Cash / Munshi / Payroll Karkun | 4 | 07-04-2025 | 08-04-2025 | 0 | 74 |
| 42 | Confidential Officer | 5 | 11-04-2025 | 12-04-2024 | 0 | 65 |
| 43 | Cash / Munshi / Payroll Karkun | 5 | 11-04-2025 | 12-04-2024 | 0 | 55 |
| 44 | Confidential Officer | 6 | 16-04-2025 | 17-04-2025 | 0 | 85 |
| 45 | Cash / Munshi / Payroll Karkun | 6 | 16-04-2025 | 17-04-2025 | 0 | 67 |
| 46 | Confidential Officer | 7 | 21-04-2025 | 22-04-2025 | 0 | 95 |
| 47 | Cash / Munshi / Payroll Karkun | 7 | 21-04-2025 | 22-04-2025 | 0 | 86 |
| 48 | Confidential Officer | 8 | 24-04-2025 | 25-04-2025 | 0 | 71 |
| 49 | Cash / Munshi / Payroll Karkun | 8 | 24-04-2025 | 25-04-2025 | 0 | 82 |
| 50 | Confidential Officer | 9 | 28-04-2025 | 29-04-2025 | 0 | 73 |
| 51 | Cash / Munshi / Payroll Karkun | 9 | 28-04-2025 | 29-04-2025 | 0 | 88 |
| 52 | Confidential Officer | 10 | 05-05-2025 | 06-05-2025 | 0 | 80 |
| 53 | Cash / Munshi / Payroll Karkun | 10 | 05-05-2025 | 06-05-2025 | 0 | 90 |
| 54 | Confidential Officer | 11 | 08-05-2025 | 09-05-2025 | 0 | 94 |
| 55 | Cash / Munshi / Payroll Karkun | 11 | 08-05-2025 | 09-05-2025 | 0 | 96 |
| 56 | Confidential Officer | 12 | 14-05-2025 | 15-05-2025 | 0 | 94 |
| 57 | Cash / Munshi / Payroll Karkun | 12 | 14-05-2025 | 15-05-2025 | 0 | 92 |
| 58 | Confidential Officer | 13 | 19-05-2025 | 20-05-2025 | 0 | 87 |
| 59 | Cash / Munshi / Payroll Karkun | 13 | 19-05-2025 | 20-05-2025 | 0 | 94 |
| 60 | Confidential Officer | 14 | 22-05-2025 | 23-05-2025 | 0 | 114 |
| 61 | Cash / Munshi / Payroll Karkun | 14 | 22-05-2025 | 23-05-2025 | 0 | 62 |
| 62 | Confidential Officer | 15 | 26-05-2025 | 27-05-2025 | 0 | 133 |
| 63 | Confidential Officer | 16 | 29-05-2025 | 30-05-2025 | 0 | 128 |
| Total | 0 | 5109 | ||||
Training Summary (Traffic Management Training)
Total Officers Trained
0
Total Staff Trained
5109
Total Trainees
5109
Total Records
61
